Year |
<< 2026 |
|
| Issues published | 1 | |
| Items published | 10 | |
| Total submissions | 79 | |
| Peer reviewed | 10 | |
| Accept | 10 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 33 | |
| Days to publication | 38 | |
| Registered readers | 307 (157 new) | |

Year |
<< 2026 |
|
| Issues published | 1 | |
| Items published | 10 | |
| Total submissions | 79 | |
| Peer reviewed | 10 | |
| Accept | 10 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 33 | |
| Days to publication | 38 | |
| Registered readers | 307 (157 new) | |
indexed by

This work is licensed under a Creative Commons Attribution 4.0 International License.